Thanks for your support to my blog.In my previous post I wrote about the offenses Related to Documents such as License,insurance etc. Now I want share the rules and penalties about driving in indian roads.Below table mentioned list of Indian legislative section about offenses related to driving.
OFFENSES RELATED TO DRIVING | |||
S.NO | OFFENCES | MAXIMUM PENALTY | SECTION |
2.1.1 | Driving by Minor . | Rs. 500/- | 4 r/w 181 MVA |
2.1.2 | Allowing Unauthorized person to drive . | Rs. 1000/- | 5 r/w 180 MVA |
2.1.3 | Driving without Helmet. | Rs. 100/- | 129 r/w177 MVA |
2.1.4 | Seat Belts not fastened. | Rs. 100/- | 138(3) CMVR 177 MVA |
2.1.5 | Rough/Rash/Negligent Driving . | Rs. 1000/- | 184 MVA |
2.1.6 | Dangerous or hasty Driving. | Rs.1000/- and/or imprisonment ( 6 months) | 112-183 MVA |
2.1.7 | Not Driving in | Court Challan | 66 r/w 192 MVA |
2.1.8 | Driving in the center and not to left side. | Rs.100/- | 2 RRR r/w 177 MVA |
2.1.9 | Driving against | Rs.100/- | 17 (i) RRR 177 MVA |
2.1.10 | Reversing without due care and attention. | Rs. 100/- | MMVR 233 177 MVA |
2.1.11 | Taking “U” turn during outlawed hours. | Rs.100/- | 12 RRR 177 MVA |
2.1.12 | Failing to take precaution while taking a “Turn”. | Rs.100/- | 3 RRR 177 MVA |
2.1.13 | Failing to decelerate at intersection. | Rs.100/- | 8 RRR 177 MVA |
2.1.14 | Failing to carry on left of traffic island. | Rs.100/- | 2 RRR 177 MVA |
2.1.15 | Carrying persons on Footboard. | Rs.100/- | 123-177 MVA |
2.1.16 | Carrying persons causing hindrance to the driver. | Rs.100/- | 125-177 MVA |
2.1.17 | Trippling. | Rs. 100/- | 128/177 MVA |
2.1.18 | Driving on Footpath. | Rs.100/- | RRR 177 MVA |
2.1.19 | Stopping at pedestrian crossing or crossing a Stop Line. | Rs.100/- | RRR 177 MVA |
2.2 | Road Marking Related Offences | ||
2.2.1 | Violation of Yellow Line. | Rs. 100/- | 119/177 MVA |
2.2.2 | Violation of Stop Line. | Rs. 100/- | 113(1)/177 DMVR |
2.2.3 | Violation of Mandatory Signs . | Rs. 100/- | 119/177 MVA |
2.3 | Number Plate Related Offences | ||
2.3.1 | Use of Offensive Number Plate for vehicle used in driving. | Rs.100/- | CMVR 105 (2) (ii) 177 MVA |
2.3.2 | Displaying 'Applied For'. | Rs. 4500/- | 39/192 MVA |
2.4 | Vehicle Light Related Offences | ||
2.4.1 | Improper use of headlights/tail light for vehicle used in driving. | Rs.100/- | CMVR 105 (2) (ii) 177 MVA |
2.4.2 | Using High Beam where not required. | Rs. 100/- | 112(G) A DMVR 177 MVA |
2.5 | Horn Related Offences | ||
2.5.1 | Driving without Horn. | Rs. 100/- | 119(1)/177 CMVR |
2.5.2 | Improper horn usage while driving. | Rs.100/- | CMVR 105 (2) (ii) 177 MVA |
2.6 | Traffic Police Related Offences | ||
2.6.1 | Disobeying Traffic Police Officer in uniform. | Rs. 100/- | 119 MVA 22(a) RRR 177 MVA |
2.6.2 | Driving against Police Signal. | Rs. 100/- | 119 r/w 177 MVA |
2.6.3 | Disobeying manual Traffic Signal. | Rs. 100/- | 239 MMVR 22(a) RRR 177 MVA |
2.7 | Traffic Signal Related Offences | ||
2.7.1 | Disobeying Traffic signal / Sign Board. | Rs. 100/- | 22(b) RRR 239 MMVR 177 MVA |
2.7.2 | Failing to give Signal. | Rs. 100/- | 121 RRR 177 MVA |
2.7.3 | Jumping Signal. | Rs.100/- | 119/177 MVA |
2.8 | Speed and Overtake Related Offences | ||
2.8.1 | Exceeding the prescribed Speed Limits. | Up to Rs.1000/- | 112-183 MVA |
2.8.2 | Abetment for Over Speeding . | Rs.300/- | 112/183(2) MVA |
2.8.3 | Overtaking perilously. | Rs.100/- | 6 (a) RRR r/w 177 MVA |
2.8.4 | Failing to confer way to sanction Overtaking. | Rs.100/- | 7 RRR 177 MVA |
2.8.5 | Overtaking from Wrong Side . | Rs. 100/- | RRR 6/1/177 MVA |
2.9 | Other Offences | ||
2.9.1 | Disobeying Lawful Directions. | Rs. 500/- | 132/179 MVA |
2.9.2 | Driving under influence of Alcohol / Drugs. | Rs.2000/- and/or imprisonment ( 6 months) | 185 MVA |
2.9.3 | Using Mobile Phone while Driving. | Up to 1000/- | 184 MVA |
2.9.4 | Leaving vehicle in unoccupied engine. | Rs.100/- | 126-177 MVA |
2.9.5 | Leaving vehicle in unsafe position. | Rs.100/- | 122 177 MVA |
2.9.6 | In case of a minor Accident. | Rs. 1000/- | 184 MVA |
2.9.7 | Playing music while Driving. | Rs. 100/- | 102/177 MVA |
2.9.8 | Driving without Silencer. | Rs. 100/- | 120/190(2)/177CMVR |
2.9.9 | Driving when mentally or physically unfit. | Court Challan | 186 MVA |
0 comments:
Post a Comment